| NAME | LINK | NOTES | 
| Society for Psychological Anthropology Lemelson Funding | http://spa.americananthro.org/funding-opportunities/lemelson-funding/ | Provides funds for initial field research for students normally in their first or second year of graduate school. | 
| Experiential Learning Fellowships in Anthropology | https://anthropology.case.edu/undergraduate-programs/experiential-learning-fellowship-in-anthropology/ | Provides anthropology undergraduate majors with the opportunity to have a meaningful experience in another cultural, with the goal of enhancing your understanding of cultural, economic, political and social diversity. Maximum award is $5,000. | 
| Eva L. Pancoast Memorial Fellowship | https://case.edu/ugstudies/honors-fellowships-awards/fellowships-scholarships/cwru-ohio-fellowships-and-scholarships/pancoast/ | This award is open to women students interested in foreign study or travel. The amount of the fellowships vary, but generally range from $1,000 to $3,500. | 
| Barry M. Goldwater Scholarships | https://goldwater.scholarsapply.org/ | |
| Office of Undergraduate Studies Grants and Fellowships page | https://case.edu/ugstudies/honors-fellowships-awards/fellowships-scholarships/ | List of grants and fellowships compiled by the Office of Undergraduate Studies | 
